kai 06.12.29 85.0cm 7.3kg
kentaro 09.03.07 84.0cm 6.0kg
shiba 11.10.22 83.0cm ---kg
kai 10.04.24 83.0cm 5.7kg
kai 09.03.07 83.0cm 5.3kg
you 07.11.10 82.0cm 6.2kg
kai 11.04.12 81.0cm 5.0kg
kentaro 11.02.18 81.0cm 5.1kg
kai 11.03.17 78.0cm 4.8kg
kai 09.12.16 78.0cm 5.4kg
you 05.05.03 78.0cm 5.0kg
kai 10.03.05 77.0cm 4.4kg
kai 09.04.26 76.0cm 4.1kg
kentaro 11.02.18 75.0cm 4.2kg
kai 09.03.22 75.0cm 4.0kg
kentaro 09.04.26 71.0cm 3.5kg
shizaiya 09.03.22 71.0cm 8lb
kai 10.04.01 70.0cm ---kg
kai 10.03.05 70.0cm ---kg
shizaiya 09.03.22 70.0cm 6lb
kai 07.12.08 70.0cm 3.8kg
kai 07.07.15 70.0cm 3.8kg
